![]() |
Wilsons
Cricket Club
|
|||
| Home | Season 2000 highlights | |||
Evening League 2000 - summary
To all Club Members -
I would like to take this opportunity to thank all the lads that turned out for the midweek fixtures last season, (most importantly) during May and early June when we were struggling to put out a team.
A special thanks are afforded to Fizzy Ahmed and Mark Wallbank whom both played in all last season's matches.
Also Ray Smithson, Dave Rose & Tim Taylor made the cornerstone of the team on the majority of matches and I would like to thank you all.
On the field we enjoyed relative success finishing 3rd in a very strong division containing Clifton Village and Ravenshead.
The season's highlights included a creditable tie away at Clifton, a resounding win at Ravenshead, and an absolute annihilation of our old sparring partners from Awsworth.
Individual honours were spread between bat and ball, with highlights being:
| Batting | ||
| Tom Saville | 61 | v Clifton Village |
| 41 | v Evening Post | |
| Ed Merry | 60 not out | v Ravenshead |
| Steffan Boss | 53 not out | v Experian |
| James Piper | 47 | v Evening Post |
| Ray Smithson | 46 not out | v Ravenshead |
| 39 | v Clifton Village | |
| Bowling | ||
| Dave Rose | 6 - 48 | v Clifton |
| 4 - 22 | v Experian | |
| 3 - 7 | v Awsworth | |
| Steffan Boss | 4 - 12 | v Evening Post |
| Bob Fleming | 4 - 28 | v Clifton Village |
| Tim Caldwell | 2 - 9 | v Experian (4 overs) |
| Fizzy Ahmed | 2 - 8 | v Awsworth |
| Steven Grey | 2 - 13 | v Evening Post |
| Fielding | ||
| Ed Merry | 6 catches |
On a personal level the skipper made a valuable contribution collecting boundary markers and extracting subs from the lads along with a dubious ability as an umpire when we were batting!
Many thanks for all your support.
Les Hardy
| Batting | |||||
| Matches | Innings | Runs | Not out | Average | |
| Ed Merry | 5 | 4 | 127 | 2 | 42.3 |
| Steffan Boss | 5 | 5 | 99 | 2 | 33.0 |
| Ray Smithson | 7 | 6 | 125 | 2 | 31.3 |
| Sean Bush | 6 | 6 | 132 | 1 | 26.4 |
| Tom Saville | 4 | 4 | 103 | 0 | 25.8 |
| Les Hardy | 10 | 4 | 22 | 3 | 22.0 |
| Fizzy Ahmed | 10 | 9 | 100 | 4 | 20.0 |
| Dave Rose | 5 | 2 | 18 | 1 | 18.0 |
| Tim Caldwell | 4 | 3 | 33 | 1 | 16.5 |
| Richard Odell | 3 | 2 | 22 | 0 | 11.0 |
| Mark Wallbank | 10 | 6 | 58 | 0 | 9.7 |
| Tim Taylor | 5 | 5 | 14 | 1 | 3.5 |
| Also batted | |||||
| James Piper | 1 | 1 | 47 | 0 | 47.0 |
| Joe Dunstan | 5 | 1 | 2 | 0 | 2.0 |
| Nigel Smith | 5 | ||||
| Justin Burton | 5 | ||||
| Paul Morley | 4 | ||||
| Bob Fleming | 3 |
| Bowling (8 ball overs) | |||||
| Overs | Runs | Wickets | Average | Strike rate | |
| Dave Rose | 17.2 | 129 | 13 | 9.9 | 10.3 |
| Mark Wallbank | 14 | 122 | 7 | 17.5 | 17.5 |
| Tim Caldwell | 14 | 56 | 6 | 9.3 | 18.5 |
| Steffan Boss | 3 | 16 | 5 | 3.2 | 4.8 |
| Bob Fleming | 8 | 49 | 5 | 9.2 | 12.5 |
| Justin Burton | 11 | 103 | 5 | 20.6 | 17.6 |
| Tim Taylor | 19 | 145 | 4 | 36.3 | 38.0 |
| Imran Khan | 11 | 77 | 2 | 38.5 | 44.0 |
| Paul Morley | 13 | 113 | 1 | 113.0 | 104.0 |
| Also bowled | |||||
| Fizzy Ahmed | 2 | 9 | 2 | 4.5 | 8.0 |
| Richard Odell | 1 | 7 | 1 | 7.0 | 8.0 |
| Steven Grey | 2 | 13 | 2 | 6.5 | 8.0 |
| Peter Shaw | 2 | 35 | 1 | 35.0 | 16.0 |
| Sean Bush | 1 | 7 | 0 | ||
| Tom Saville | 7 | 45 | 0 | ||
| Ed Merry | 1 | 12 | 0 | ||
| Joe Dunstan | 7 | 73 | 0 |
| Last updated: 8-Feb-2001 (Alan Odell) |