| FIXTURES 2001 | ||||||||||||||||
| SATURDAY | SUNDAY | |||||||||||||||
| FIRST XI | SECOND XI | AN XI | ||||||||||||||
| Apr-21 | - - - - - - - - - - | - - - - - - - - - - | Apr-22 | Toton Sycamore | H | |||||||||||
| 28 | - - - - - - - - - - | - - - - - - - - - - | 29 | Thrumpton | H | |||||||||||
| May-05 | Risley | A | Notts Amateurs III | H | May-06 | Basford Mill | H | |||||||||
| 12 | East Leake | H | Underwood II | A | 13 | Forest Fields | H | |||||||||
| 19 | Thurgarton | A | Stoke Bardolph II | H | 20 | Cotgrave | Cup | H | ||||||||
| 26 | Silverdale | A | Thrumpton II | H | 27 | Toton Sycamore | A | |||||||||
| Jun-02 | West Bridgford Legion | A | Underwood II | H | Jun-03 | Rushcliffe Sixes | ||||||||||
| 9 | Nuthall | A | Balderton II | H | 10 | Lenton Abbey | Cup | A | ||||||||
| 16 | Beeston Siemens | H | Beeston Siemens II | A | 17 | Howdy Boys | H | |||||||||
| 23 | Ravenshead | A | Chilwell II | H | 24 | Kegworth | A | |||||||||
| 30 | Awsworth | A | Whatton & Aslockton II | H | Jul-01 | Snibston Grange | A | |||||||||
| Jul-07 | Risley | H | Notts Amateurs III | A | 8 | Silverdale | Cup QF | A | ||||||||
| 14 | East Leake | A | Farndon II | H | 15 | Pelican | Hull | H | ||||||||
| 21 | Thurgarton | H | Whatton & Aslockton II | A | 22 | Ruddington | A | |||||||||
| 28 | Silverdale | H | Thrumpton II | A | 29 | Gladstone | H | |||||||||
| Aug-04 | West Bridgford Legion | H | Balderton II | A | Aug-05 | UHMCC | H | |||||||||
| 11 | Nuthall | H | Stoke Bardolph II | A | 12 | Risley | Cup SF | A | ||||||||
| 18 | Beeston Siemens | A | Beeston Siemens II | H | 19 | Cardigan Road | Leeds | H | ||||||||
| 25 | Ravenshead | H | Chilwell II | A | 26 | Risley | Cup SF | A | ||||||||
|
Bank Holiday Monday
|
27 | Coronation Sixes | H | |||||||||||||
| Sep-01 | Awsworth | 1.30 pm | H | Farndon II | A | Sep-02 | Snibston | 1.30 pm | A | |||||||
| 8 | West Bridgford L | 1.30 pm | H | * | 9 | Basford Mill | 1.30 pm | A | ||||||||
| 15 | Snibston Grange | 1.30 pm | A | * | - - - - - - - - - - | 16 | Thrumpton | 1.30 pm | A | |||||||
| * Friendly All weekend league fixtures start at 2.00 p.m. prompt unless stated otherwise. | ||||||||||||||||
| All Sunday Cup and Saturday League results for both 1st and 2nd XI's must be telephoned to the Press | ||||||||||||||||
| Secretary Catherine Wright Telephone 0115-972-8686 before 9.00 p.m. on the day of the match. | ||||||||||||||||
| EVENING LEAGUE | ||||||||||||||||
| SENIOR | ||||||||||||||||
| May 9 | Wed | Forest Fields | A | Highfields | Jul 31 | Wed | UHMCC | A | Venue TBA | |||||||
| May 23 | Wed | Broxtowe | H | Aug 08 | Wed | Arnold Legends | H | |||||||||
| Jun 5 | Tues | Willoughby | A | West Park W.Bridgford | Aug 15 | Wed | Howdy Boys Friendl | H | ||||||||
| Jun 13 | Wed | UHMCC | H | |||||||||||||
| Jun 19 | Tues | Arnold Legends | A | King George V Arnold | ||||||||||||
| Jun 27 | Wed | Hucknall B'tists | H | |||||||||||||
| Jul 4 | Wed | Forest Fields | H | |||||||||||||
| Jul 10 | Tues | Broxtowe | A | Inham Nook | ||||||||||||
| Jul 24 | Tues | Hucknall B'tists | A | Coronation Ground | ||||||||||||
| Jul 25 | Wed | Willoughby | H | |||||||||||||
| All evening fixtures start at 6.00 p.m. prompt unless otherwise notified | ||||||||||||||||
| OTHER FIXTURES | ||||||||||||||||
| SOUTH NOTTS CRICKET LEAGUE | ||||||||||||||||
| RUSHCLIFFE SIX - A - SIDE | League Intermediate Cup | |||||||||||||||
|
Sun Jun 3 at Trent Bridge (all
day event)
|
May 20 | Cotgrave (H) | ||||||||||||||
| REDFERN SIX - A - SIDE | June 10 | Lenton Abbey (A) | ||||||||||||||
|
Sun Jun 24 at Papplewick & Linby (all day event)
|
July 8 | Silverdale Civil Service (A) | ||||||||||||||
| CORONATION SIX-A-SIDE | Aug 26 | Risley (A) | ||||||||||||||
|
Mon Aug 27 at Coronation Ground
(all day event)
|
Sept 2 | Final (start 1.00pm) at Wilsons CC | ||||||||||||||
| Home | Results 2001 | |||||||||||||||