![]() |
Wilsons
Cricket Club
|
|||
| Home | Season 2001 fixtures | |||
Results - 2001
| SNCL Division 1E | Home | Away | Away ground |
| Awsworth | Won by 88 runs | Won by 7 runs | Awsworth Recreation Ground, The Lane, Awsworth (behind Village Hall) |
| Beeston Siemens | No result - rain | Won by 5 runs | Trent Vale Road, Beeston |
| East Leake | Won by 114 runs | Lost by 1 wkt | Costock Road Playing Fields, Costock Road, East Leake |
| Nuthall | Lost by 7 wkts | Won by 3 wkts | Basil Russell Playing Fields, Maple Drive, Nuthall |
| Ravenshead | No result - rain | Lost by 6 runs | Burntstump Country Park, Arnold |
| Risley | No result - rain | Lost by 9 wkts | Rear of Treetops Hospice, Derby Road, Risley |
| Silverdale C.S. | Won by 3 wkts | Won by 2 wkts | Civil Service Sports Ground, Wilford Lane, Wilford |
| West Bridgford Legion | Lost by 5 runs | Won by 7 wkts | West Park, Loughborough Road, West Bridgford |
| Thurgarton | Lost by 100 runs | Lost by 129 runs | Priory Lane, Thurgarton |
| SNCL Division 2E | Home | Away | Away ground |
| Balderton | Won by 4 wkts | Won by 62 runs | Balderton Playing Fields, Coronation Street, Balderton |
| Beeston Siemens | Lost by 166 runs | No result - rain | Trent Vale Road, Beeston |
| Chilwell | Won by 31 runs | No result - rain | Queens Road, Beeston (entrance Ireland Avenue) |
| Farndon | Won by 9 wkts | Lost by 92 runs | Rear of village hall, off Marsh Lane, Farndon |
| Notts Amateurs | Won by 19 runs | No result - rain | Goosedale Farm, Bestwood |
| Stoke Bardolph | Lost by 79 runs | Lost by 17 runs | Poplars Sports Ground, Station Road, Burton Joyce |
| Thrumpton | Won by 6 wkts | Lost by 86 runs | The Park, Thrumpton |
| Underwood | Lost by 29 runs | Lost by 9 runs | Church Lane, Underwood (Miners Welfare) |
| Whatton Aslockton | Lost by 5 wkts | Lost by 2 wkts | Dark Lane, Whatton |
| Evening League Div 3 | Home | Away | Away ground |
| Arnold Legends | Wed 8-Aug | No opposition | King George V Playing Fields, Arnold |
| Broxtowe | Lost by 6 wkts | Won by 7 wkts | Inham Nook, Chilwell |
| Forest Fields | Won by 10 wkts | Lost by 3 runs | Highfields, University Boulevard |
| Hucknall Baptists | Won by 54 runs | Won by 9 wkts | Hayden Lane, Hucknall |
| UHMCC | Lost by 66 runs | Lost | |
| Willoughby | Won by 3 wkts | Lost by 13 runs | West Park, West Bridgford |
| Last updated: 03-Sep-2001 (Alan Odell) |