![]() |
Wilsons
Cricket Club
|
|||
| Home | ||||
| FIXTURES 2002 | ||||||||||||||||
| SATURDAY | SUNDAY | |||||||||||||||
| FIRST XI | SECOND XI | AN XI | ||||||||||||||
| 20 Apr | - - - - - - - - - - | - - - - - - - - - - | 21 Apr | Alrewas | A | |||||||||||
| 27 | - - - - - - - - - - | - - - - - - - - - - | 28 | Thrumpton | H | |||||||||||
| 4 May | Ruddington | H | Kimberley Ins III | A | 5 May | |||||||||||
| 11 | Kirkby Portland | A | Balderton II | H | 12 | |||||||||||
| 18 | Risley | H | Notts Amateur III | A | 19 | |||||||||||
| 25 | Underwood | H | Attenborough III | A | 26 | Toton Sycamore | H | |||||||||
| 1 Jun | Farndon | A | Whatton & Aslockton II | H | 2 Jun | Howdy Boys | H | |||||||||
| 8 | Wymeswold | H | Ruddington II | A | 9 | Gladstone | H | |||||||||
| 15 | Nuthall | H | Beeston Siemens II | A | 16 | Basford Mill | H | |||||||||
| 22 | Thurgarton | H | Keyworth II | A | 23 | Kegworth | A | |||||||||
| 29 | Willoughby on the Wolds | H | Thrumpton II | A | 30 | Snibston Grange | A | |||||||||
| 6 Jul | Ruddington | A | Kimberley Ins III | H | 7 Jul | Collingham | Cup | H | ||||||||
| 13 | Kirkby Portland | H | Balderton II | A | 14 | Pelican | Hull | H | ||||||||
| 20 | Risley | A | Notts Amateur III | H | 21 | Broad Street | H | |||||||||
| 27 | Underwood | A | Attenborough III | H | 28 | Snibston Grange | H | |||||||||
| 3 Aug | Farndon | H | Whatton & Aslockton II | A | 4 Aug | UHMCC | H | |||||||||
| 10 | Wymeswold | A | Ruddington II | H | 11 | Toton Sycamore | A | |||||||||
| 17 | Nuthall | A | Beeston Siemens II | H | 18 | Cardigan Road | Leeds | H | ||||||||
| 24 | Thurgarton | A | Keyworth II | H | 25 | |||||||||||
|
Bank Holiday Monday
|
26 | Coronation Sixes | H | |||||||||||||
| 31 | Willoughby on the Wolds | 1.30 pm | A | Thrumpton II | H | 1 Sep | Tudor | 1.30 pm | H | |||||||
| 7 Sep | West Bridgford L | 1.30 pm | H | * | 8 | Basford Mill | 1.30 pm | A | ||||||||
| 14 | Snibston Grange | 1.30 pm | A | * | - - - - - - - - - - | 15 | Thrumpton | 1.30 pm | A | |||||||
| * Friendly All weekend league fixtures start at 2.00 p.m. prompt unless stated otherwise. | ||||||||||||||||
| All Sunday Cup and Saturday League results for both 1st and 2nd XI's must be telephoned to the Press | ||||||||||||||||
| Secretary Catherine Wright Telephone 0115-972-8686 before 9.00 p.m. on the day of the match. | ||||||||||||||||
|
EVENING LEAGUE - Division 2
|
||||||||||||||||
| 9 May | Thurs | Experian | A | Boots, Lady Bay | ||||||||||||
| 15 | Cup | |||||||||||||||
| 21 | Tues | Willoughby | A | West Park, W.Bridgford | ||||||||||||
| 29 | Wed | Ravenshead | H | |||||||||||||
| 5 Jun | Cup | Postponed | ||||||||||||||
| 11 | Tues | Willoughby | H | Cup | ||||||||||||
| 12 | Wed | Eastwood Town | A | Eastwood | ||||||||||||
| 19 | Wed | Ellerslie | H | |||||||||||||
| 25 | Tues | Broxtowe | A | Toton | ||||||||||||
| 3 Jul | Wed | Arnold Legends | H | |||||||||||||
| 11 | Thurs | Beeston Siemens | A | Trent Vale | ||||||||||||
| 17 | Wed | Gotham | H | |||||||||||||
| All evening fixtures start at 6.00 p.m. prompt unless otherwise notified | ||||||||||||||||
| Home | ||||||||||||||||
| Last updated: 02-Sep-2002 (Alan Odell) |