![]() |
Wilsons
Cricket Club
|
|||
| Home | Evening League fixtures | Friendly fixtures | Other fixtures | |
Gunn & Moore South Notts Cricket League - Fixtures 2005
| 2005 | First XI - Division C | Second XI - Division M | |||
| 30 April | Radcliffe on Trent II | H | |||
| 7 May | Thurgarton | H | Underwood II | A | |
| 14 | Thrumpton | A | Basford Hall OB | H | |
| 21 | Kimberley Inst II | H | Willoughby OTW II | A | |
| 28 | Radcliffe on Trent II | A | Newstead Abbey & Village III | H | |
| 4 June | Nottingham | A | Lambley II | H | |
| 11 | Thrumpton | H | Stanton & Awsworth Elks II | A | |
| 18 | West Bridgfordians | A | Keyworth II | H | |
| 25 | Keyworth | H | Chilwell II | A | |
| 2 July | Hucknall | H | Balderton II | A | |
| 9 | Thurgarton | A | Underwood II | H | |
| 16 | Kirkby Portland | H | Basford Hall OB | A | |
| 23 | Keyworth | A | Willoughby OTW II | H | |
| 30 | West Bridgfordians | H | Newstead Abbey & Village III | A | |
| 6 August | Nottingham | H | Lambley II | A | |
| 13 | Kirkby Portland | A | Stanton & Awsworth Elks II | H | |
| 20 | Keyworth II | A | |||
| 27 | Kimberley Inst II | A | Chilwell II | H | |
| 3 September | Hucknall | A | Balderton II | H |
| Last updated: 13-Jun-2005 (Alan Odell) |